Organelles are specialized subcellular structures with specific morphologies and functions. They form an interaction network through spatial regionalization and functional specialization to efficiently and orderly execute cellular life activities. Dysfunction of organelles is closely associated with various diseases, and specific marker antibodies are core tools for studying the structure, function, and localization of organelles. The following summarizes the core markers of common organelles and subcellular structures along with related products.
Organelle/Subcellular Structure | Core Markers | Marker Characteristics | Applicable Detection Techniques |
Nucleus | Histone H3 | Core histone component, involved in chromatin assembly and gene expression regulation | WB, IHC, IF, ChIP |
PCNA | Proliferating cell nuclear antigen, involved in DNA replication, marker for cell proliferation | WB, IHC, IF | |
Lamin A/C | Nuclear envelope component, maintains nuclear membrane integrity | WB, IHC, IF | |
Fibrillarin | Nucleolar protein, involved in rRNA processing | IHC, IF | |
Mitochondria | TOM20 | Outer membrane protein, involved in precursor protein transport | WB, IHC, IF |
COXⅣ | Inner membrane protein, involved in oxidative phosphorylation | WB, IHC, IF | |
VDAC1 | Outer membrane channel protein, mediates mitochondrial-cytoplasmic material exchange | WB, IHC, IF | |
HSP60 | Matrix protein, involved in protein folding | WB, IHC | |
Ribosome | RPS6 | Small ribosomal subunit protein, reflects protein synthesis activity | WB, IHC, IF |
RPL4 | Large ribosomal subunit protein, involved in ribosome assembly | WB, IF | |
Golgi Apparatus | GM130 | Cis-Golgi network protein, maintains Golgi structure | IHC, IF |
GRASP65 | Stacking region protein, involved in Golgi stacking | IHC, IF | |
TGN46 | Trans-Golgi network protein, involved in protein sorting | IHC, IF | |
Endoplasmic Reticulum | Calnexin | Lumen-resident protein, involved in protein folding | WB, IHC, IF |
GRP78 | Stress protein, involved in ER function regulation | WB, IHC, IF | |
Endoplasmic Reticulum | PDI | Disulfide isomerase, involved in protein processing | WB, IHC, IF |
Lysosome | LAMP1 | Membrane protein, maintains lysosomal membrane stability | WB, IHC, IF, Flow Cytometry |
LAMP2 | Membrane protein, involved in autophagy and material degradation | WB, IHC, IF | |
Autophagosome | LC3B | Autophagy marker protein, lipidated upon autophagy activation | WB, IHC, IF |
MAP1LC3A | Autophagy-related protein, involved in autophagosome formation | IHC, IF | |
Exosome | CD9/CD63/CD81 | Membrane proteins, characteristic exosome markers | WB, Flow Cytometry, IF |
TSG101 | Endosome-derived protein, involved in exosome formation | WB, IHC | |
Cytoskeleton - Microtubule | β-Tubulin | Microtubule component, maintains cell morphology | WB, IHC, IF |
Cytoskeleton - Intermediate Filament | Vimentin | Mesenchymal cell marker protein, maintains structural stability | WB, IHC, IF |
GFAP | Astrocyte marker, involved in structural support | WB, IHC, IF | |
Endosome | RAB7 | Late endosome marker, involved in endosome maturation | IHC, IF |
RAB11 | Recycling endosome marker, involved in material recycling | IHC, IF | |
Cell Junction | E-Cadherin | Epithelial cell junction protein, involved in cell adhesion | WB, IHC, IF |
β-Catenin | Adherens junction component, involved in signal transduction | WB, IHC, IF | |
Plasma Membrane | GLUT1 | Glucose transporter, localized to plasma membrane | WB, IHC, IF |
ATP1A1 | Na+/K+ ATPase subunit, maintains membrane pote | WB、IHC、IF |
Primary Antibodies, Secondary Antibodies, mIHC Kits, ELISA Kits, Proteins, Molecular Biology Products,Cell Lines,Reagents ...
Contact Us